| Company Name | TEV/LTM Revenue | TEV/LTM EBITDA | LTM Gross Margin | LTM EBITDA Margin |
| Delhaize Group (ENXTBR:DELB) | 0.4x | 5.4x | 25% | 8% |
| Ingles Markets Inc. (NasdaqNM:IMKT.A) | 0.4x | 6.0x | 24% | 6% |
| Kroger Co. (NYSE:KR) | 0.4x | 6.9x | 24% | 5% |
| Ruddick Corp. (NYSE:RDK) | 0.6x | 8.2x | 30% | 7% |
| SUPERVALU Inc. (NYSE:SVU) | 0.3x | 5.6x | 23% | 6% |
| Village Super Market Inc. (NasdaqNM:VLGE.A) | 0.3x | 5.9x | 27% | 5% |
| Whole Foods Market Inc. (NasdaqNM:WFMI) | 0.7x | 10.3x | 35% | 7% |
| Winn-Dixie Stores Inc. (NasdaqNM:WINN) | 0.1x | 8.4x | 27% | 1% |
Monday, April 28, 2008
Whole Foods Multiples
Worth noting -- Whole Foods currently has the highest valuation multiples among a selection of public grocery store companies. It pays to be organic...
Subscribe to:
Post Comments (Atom)
1 comment:
thanks, banker!
Post a Comment